WHITE PAPER - This resource divides the data center management tools into four distinct subsets and provides definitions and examples of each. Learn how you can determine which physical infrastructure management tools are needed to operate a data center. Posted: February 10, 2012 | Published: February 10, 2012
WHITE PAPER - In this paper, gain a better understanding of how branching and merging patterns work and how applying them to your projects can have a profound effect on how your development team handles change management and delivers software. Posted: January 6, 2012 | Published: January 5, 2012
WEBCAST - Watch this webcast to explore the top five process challenges that software development teams face today. Posted: November 11, 2011 | Premiered: November 11, 2011
WHITE PAPER - This paper focuses on a series of best practices and techniques for development teams looking to improve their software development process. Posted: November 11, 2011 | Published: November 11, 2011
WHITE PAPER - Against a backdrop of an increased use of software that is generally more sophisticated, flexible, scalable and easy to integrate than in times gone by, this research set out to explore the impact of having to maintain a plethora of different software solutions from different vendors in today’s cash-strapped corporate environment. Posted: October 24, 2011 | Published: June 24, 2010
WHITE PAPER - ISVs that choose to embed IBM Cognos software are able to sell additional features and functionality, as well as increase win rates, average deal sizes, and overall revenue. Posted: October 20, 2011 | Published: January 7, 2011
PODCAST - In this podcast, Forrester Research's Phil Murphy tackes the big issues concerning application rationalization: what it means for your business, the key factors driving it and the tangible benefits this approach provides. Posted: September 16, 2011 | Premiered: September 16, 2011
WHITE PAPER - This white paper provides an overview of a rapid deployment strategy designed to take the guesswork out of implementing CRM. Inside, learn how this approach can let you pick and choose features which matter the most to your organization while avoiding playing for ones you don't to provide an accurate, upfront price. Posted: July 19, 2011 | Published: July 19, 2011
WHITE PAPER - This white paper discusses the advantages of packed software solutions. Inside, learn how this straightforward approach can achieve faster overall results with less risk and increased consistency. Posted: July 18, 2011 | Published: July 18, 2011
WEBCAST - View this webcast to learn about management strategies for ensuring proper configuration, uptime and availability for business applications and middleware environments. Continue reading to learn more about the most common middleware management challenges and how open source offers are providing cost-effective solutions to them. Posted: June 28, 2011 | Premiered: June 28, 2011
ANALYST BRIEF - Development and change within the IT infrastructure can be a very demanding and frustrating task. Access this exclusive resource now to learn the value of an automated and centralized end-to-end change management application. Posted: June 13, 2011 | Published: September 1, 2010
RESOURCE CENTER - See how the SAP CRM Rapid Deployment Solution – helps organizations to get essential CRM capabilities, quickly at an affordable price and provides customers options to grow as their businesses grow Posted: March 23, 2011 | Published: March 23, 2011
SOFTWARE DOWNLOAD -
Download your free trial of IBM Rational Quality Manager V2, a collaborative, Web-based, quality management solution that offers comprehensive test planning and test asset management from requirements to defects.
Posted: November 4, 2009 | Premiered: November 4, 2009